2019-20 Women's Soccer Statistics - North Georgia
Games
21
Goals
44
Goals-per game
2.10
Shot %
.122
Shots-per game
17.2
GAA
0.51
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3-2 (.810) |
Conference (Pct.) | 9-1-1 (.864) |
Streak | Lost 1 |
Home | 8-1-1 |
Away | 7-2 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | Albany St. (Ga.) | W, 3-1 |
Nov 5 | at Emmanuel (GA) | W, 3-0 |
Nov 12 | Young Harris | W, 3-0 |
Nov 15 | vs. Clayton State | T, 1-1 |
Nov 22 | vs. Mount Olive | W, 1-0 |
Nov 24 | Wingate | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 2nd | 11 | 9th |
Shots | 362 | 2nd | 182 | 5th |
Goals scored | 44 | 3rd | 25 | 3rd |
Shot percentage | .122 | 5th | .137 | 4th |
Shots-per game | 17.2 | 2nd | 16.5 | 5th |
Shots on goal | 158 | 4th | 76 | 6th |
SOG percentage | .436 | 10th | .418 | 11th |
Assists | 27 | 3rd | 15 | 3rd |
Corner kicks | 157 | 1st | 94 | 1st |
Penalty kicks | 3-4 | 2nd | 2-2 | 3rd |
Yellow cards | 3 | 12th | 1 | 12th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 13 | 1st | 7 | 1st |
Home Attendance | 4786 | 1st | 3393 | 1st |
Home Attendance average | 479 | 1st | 566 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Perri Stockstill | EE | GK | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
02 | Payton Bisso | RD | F | 19 | 18 | .00 | .16 | .16 | .68 | .000 | .21 | .308 |
03 | Skylar Abbott | RD | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
04 | Dani Shartouny | RD | F | 21 | 2 | .24 | .10 | .57 | 1.62 | .147 | .62 | .382 |
05 | Abbie Crane | RD | F | 21 | 20 | .05 | .19 | .29 | .86 | .056 | .43 | .500 |
06 | Megan Dumond | EL | M | 15 | 3 | .07 | .00 | .13 | .67 | .100 | .33 | .500 |
07 | Daizah Patterson | RD | F | 9 | 0 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
08 | Katey Derkay | RD | F | 21 | 17 | .38 | .05 | .81 | 2.67 | .143 | 1.19 | .446 |
09 | Rosie Embley | EL | M | 20 | 15 | .30 | .25 | .85 | 1.55 | .194 | .60 | .387 |
10 | Kristina Burkingstock | AR | F | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
11 | Maysoon El-Shami | EL | M | 21 | 19 | .14 | .05 | .33 | 1.57 | .091 | .76 | .485 |
12 | Kaleigh Killeen | DE | D | 18 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
13 | Taylor Malasek | RD | F | 21 | 21 | .81 | .19 | 1.81 | 4.19 | .193 | 2.24 | .534 |
14 | Jazmin Adlam | DE | D | 21 | 17 | .00 | .19 | .19 | .62 | .000 | .05 | .077 |
16 | Logan Martin | EL | M | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
17 | Bailey Swindell | DE | D | 21 | 21 | .00 | .00 | .00 | .86 | .000 | .24 | .278 |
18 | Logan Vermaas | DE | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Alexis Sherman | RD | F | 11 | 0 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
20 | Olivia Dumphy | DE | D | 21 | 20 | .10 | .10 | .29 | 1.05 | .091 | .62 | .591 |
21 | Meredith Tucker | EL | M | 10 | 0 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
22 | Charlotte Rindt | EL | M | - | - | - | - | - | - | - | - | - |
23 | Mackenzie Brennan | DE | D | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .00 | .000 |
24 | Caroline Nelson | EL | M | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Bailey Vessell | DE | D | 21 | 8 | .00 | .05 | .05 | .00 | - | .00 | - |
26 | Michelle Lapenta | DE | D | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
27 | Bailey Wiernusz | DE | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Morgan Ramby | So | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 2.10 | 1.29 | 5.48 | 17.24 | .122 | 7.52 | .436 | |||
Opponent | 21 | 21 | 2.10 | .05 | 1.10 | 8.62 | .061 | 3.71 | .431 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 2:14 | .00 | 0.00 | .00 | - |
01 | Perri Stockstill | EE | GK | 3 | 0 | 11:19 | .33 | 2.65 | .33 | .500 |
34 | Morgan Ramby | So | GK | 21 | 21 | 90:11 | .48 | 0.48 | 3.10 | .867 |
Totals | 21 | 21 | 91:54 | .52 | 0.51 | 3.14 | .857 | |||
Opponent | 21 | 21 | 91:54 | 2.10 | 2.05 | 5.38 | .720 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Perri Stockstill | EE | GK | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
02 | Payton Bisso | RD | F | 19 | 18 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
03 | Skylar Abbott | RD | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
04 | Dani Shartouny | RD | F | 21 | 2 | 5 | 2 | 12 | 34 | .147 | 13 | .382 | 1 | 0 | 0-0 | 1 |
05 | Abbie Crane | RD | F | 21 | 20 | 1 | 4 | 6 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 1 |
06 | Megan Dumond | EL | M | 15 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
07 | Daizah Patterson | RD | F | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
08 | Katey Derkay | RD | F | 21 | 17 | 8 | 1 | 17 | 56 | .143 | 25 | .446 | 0 | 0 | 0-0 | 4 |
09 | Rosie Embley | EL | M | 20 | 15 | 6 | 5 | 17 | 31 | .194 | 12 | .387 | 0 | 0 | 0-0 | 1 |
10 | Kristina Burkingstock | AR | F | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Maysoon El-Shami | EL | M | 21 | 19 | 3 | 1 | 7 | 33 | .091 | 16 | .485 | 0 | 0 | 0-0 | 0 |
12 | Kaleigh Killeen | DE | D | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Taylor Malasek | RD | F | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 47 | .534 | 0 | 0 | 3-4 | 8 |
14 | Jazmin Adlam | DE | D | 21 | 17 | 0 | 4 | 4 | 13 | .000 | 1 | .077 | 0 | 0 | 0-0 | 0 |
16 | Logan Martin | EL | M | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Bailey Swindell | DE | D | 21 | 21 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1 | 0 | 0-0 | 0 |
18 | Logan Vermaas | DE | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Alexis Sherman | RD | F | 11 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Olivia Dumphy | DE | D | 21 | 20 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 0 | 0 | 0-0 | 1 |
21 | Meredith Tucker | EL | M | 10 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
22 | Charlotte Rindt | EL | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Mackenzie Brennan | DE | D | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Caroline Nelson | EL | M | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Bailey Vessell | DE | D | 21 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Michelle Lapenta | DE | D | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Bailey Wiernusz | DE | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Morgan Ramby | So | GK | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 44 | 27 | 115 | 362 | .122 | 158 | .436 | 3 | 0 | 3-4 | 16 | |||
Opponent | 21 | 21 | 11 | 1 | 23 | 181 | .061 | 78 | .431 | 7 | 0 | 0-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 2:14 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
01 | Perri Stockstill | EE | GK | 3 | 0 | 33:58 | 1 | 2.65 | 1 | .500 | 0 | 0 | 0 | 0/1 |
34 | Morgan Ramby | So | GK | 21 | 21 | 1893:48 | 10 | 0.48 | 65 | .867 | 16 | 3 | 2 | 4/1 |
Totals | 21 | 21 | 1930:00 | 11 | 0.51 | 66 | .857 | 16 | 3 | 2 | 13 | |||
Opponent | 21 | 21 | 1930:00 | 44 | 2.05 | 113 | .720 | 3 | 16 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Perri Stockstill | EE | GK | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
02 | Payton Bisso | RD | F | 9 | 8 | .00 | .22 | .22 | .67 | .000 | .11 | .167 |
03 | Skylar Abbott | RD | F | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
04 | Dani Shartouny | RD | F | 11 | 0 | .27 | .18 | .73 | 1.73 | .158 | .82 | .474 |
05 | Abbie Crane | RD | F | 11 | 11 | .00 | .27 | .27 | .36 | .000 | .00 | .000 |
06 | Megan Dumond | EL | M | 8 | 3 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
07 | Daizah Patterson | RD | F | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
08 | Katey Derkay | RD | F | 11 | 7 | .55 | .00 | 1.09 | 1.91 | .286 | .91 | .476 |
09 | Rosie Embley | EL | M | 11 | 9 | .27 | .18 | .73 | 1.64 | .167 | .45 | .278 |
10 | Kristina Burkingstock | AR | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
11 | Maysoon El-Shami | EL | M | 11 | 10 | .18 | .00 | .36 | 2.27 | .080 | 1.09 | .480 |
12 | Kaleigh Killeen | DE | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
13 | Taylor Malasek | RD | F | 11 | 11 | .73 | .36 | 1.82 | 3.27 | .222 | 1.91 | .583 |
14 | Jazmin Adlam | DE | D | 11 | 8 | .00 | .09 | .09 | .91 | .000 | .09 | .100 |
16 | Logan Martin | EL | M | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
17 | Bailey Swindell | DE | D | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .18 | .182 |
18 | Logan Vermaas | DE | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Alexis Sherman | RD | F | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
20 | Olivia Dumphy | DE | D | 11 | 10 | .18 | .00 | .36 | .82 | .222 | .55 | .667 |
21 | Meredith Tucker | EL | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
22 | Charlotte Rindt | EL | M | - | - | - | - | - | - | - | - | - |
23 | Mackenzie Brennan | DE | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
24 | Caroline Nelson | EL | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Bailey Vessell | DE | D | 11 | 6 | .00 | .09 | .09 | .00 | - | .00 | - |
26 | Michelle Lapenta | DE | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
27 | Bailey Wiernusz | DE | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Morgan Ramby | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 2.27 | 1.36 | 5.91 | 16.55 | .137 | 6.91 | .418 | |||
Opponent | 11 | 11 | 2.27 | .00 | 1.09 | 6.82 | .080 | 3.00 | .440 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 2:14 | .00 | 0.00 | .00 | - |
01 | Perri Stockstill | EE | GK | 3 | 0 | 11:19 | .33 | 2.65 | .33 | .500 |
34 | Morgan Ramby | So | GK | 11 | 11 | 88:32 | .45 | 0.46 | 2.27 | .833 |
Totals | 11 | 11 | 91:49 | .55 | 0.53 | 2.36 | .813 | |||
Opponent | 11 | 11 | 91:49 | 2.27 | 2.23 | 4.64 | .671 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Perri Stockstill | EE | GK | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
02 | Payton Bisso | RD | F | 9 | 8 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
03 | Skylar Abbott | RD | F | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
04 | Dani Shartouny | RD | F | 11 | 0 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0 | 0-0 | 1 |
05 | Abbie Crane | RD | F | 11 | 11 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
06 | Megan Dumond | EL | M | 8 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
07 | Daizah Patterson | RD | F | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
08 | Katey Derkay | RD | F | 11 | 7 | 6 | 0 | 12 | 21 | .286 | 10 | .476 | 0 | 0 | 0-0 | 2 |
09 | Rosie Embley | EL | M | 11 | 9 | 3 | 2 | 8 | 18 | .167 | 5 | .278 | 0 | 0 | 0-0 | 1 |
10 | Kristina Burkingstock | AR | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Maysoon El-Shami | EL | M | 11 | 10 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 0 | 0 | 0-0 | 0 |
12 | Kaleigh Killeen | DE | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Taylor Malasek | RD | F | 11 | 11 | 8 | 4 | 20 | 36 | .222 | 21 | .583 | 0 | 0 | 2-2 | 4 |
14 | Jazmin Adlam | DE | D | 11 | 8 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
16 | Logan Martin | EL | M | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Bailey Swindell | DE | D | 11 | 11 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
18 | Logan Vermaas | DE | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Alexis Sherman | RD | F | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Olivia Dumphy | DE | D | 11 | 10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
21 | Meredith Tucker | EL | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Charlotte Rindt | EL | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Mackenzie Brennan | DE | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Caroline Nelson | EL | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Bailey Vessell | DE | D | 11 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Michelle Lapenta | DE | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Bailey Wiernusz | DE | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Morgan Ramby | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 25 | 15 | 65 | 182 | .137 | 76 | .418 | 1 | 0 | 2-2 | 9 | |||
Opponent | 11 | 11 | 6 | 0 | 12 | 75 | .080 | 33 | .440 | 5 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Peyton Satterfield | EE | GK | 1 | 0 | 2:14 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
01 | Perri Stockstill | EE | GK | 3 | 0 | 33:58 | 1 | 2.65 | 1 | .500 | 0 | 0 | 0 | 0/1 |
34 | Morgan Ramby | So | GK | 11 | 11 | 973:48 | 5 | 0.46 | 25 | .833 | 9 | 1 | 1 | 0/1 |
Totals | 11 | 11 | 1010:00 | 6 | 0.53 | 26 | .813 | 9 | 1 | 1 | 7 | |||
Opponent | 11 | 11 | 1010:00 | 25 | 2.23 | 51 | .671 | 1 | 9 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Limestone | W, 4-1 | 4 | 15 | .267 | 0 | 6 | 1 | 0 |
Sep 7 | at West Georgia | W, 2-0 | 3 | 22 | .091 | 3 | 3 | 0 | 0 |
Sep 13 | Valdosta St. | W, 2-0 | 0 | 22 | .091 | 2 | 10 | 0 | 0 |
Sep 18 | at Columbus State | W, 1-0 | 1 | 14 | .071 | 5 | 9 | 0 | 0 |
Sep 25 | at Lenoir-Rhyne | L, 2-0 | 0 | 13 | .000 | 8 | 3 | 1 | 0 |
Sep 28 | Francis Marion | W, 3-0 | 1 | 15 | .200 | 1 | 9 | 0 | 0 |
Oct 2 | at Georgia College | W, 4-0 | 2 | 13 | .308 | 1 | 5 | 0 | 0 |
Oct 5 | UNC Pembroke | W, 2-1 | 1 | 8 | .250 | 1 | 8 | 1 | 0 |
Oct 9 | Ga. Southwestern | W, 3-0 | 3 | 25 | .120 | 2 | 12 | 0 | 0 |
Oct 12 | at USC Aiken | W, 3-0 | 2 | 20 | .150 | 1 | 9 | 0 | 0 |
Oct 16 | at Anderson (S.C.) | W, 3-0 | 2 | 31 | .097 | 6 | 7 | 0 | 0 |
Oct 19 | at Lander | L, 2-1 | 0 | 7 | .143 | 5 | 5 | 0 | 0 |
Oct 23 | Clayton State | W, 1-0 | 2 | 13 | .077 | 2 | 12 | 0 | 0 |
Oct 26 | Flagler | T, 2-2 | 0 | 22 | .091 | 4 | 8 | 0 | 0 |
Oct 30 | at Young Harris | W, 2-0 | 0 | 19 | .105 | 3 | 7 | 0 | 0 |
Nov 2 | Albany St. (Ga.) | W, 3-1 | 3 | 26 | .115 | 1 | 10 | 0 | 0 |
Nov 5 | at Emmanuel (GA) | W, 3-0 | 1 | 18 | .167 | 6 | 9 | 0 | 0 |
Nov 12 | Young Harris | W, 3-0 | 0 | 22 | .136 | 6 | 8 | 0 | 0 |
Nov 15 | vs. Clayton State | T, 1-1 | 0 | 7 | .143 | 3 | 3 | 0 | 0 |
Nov 22 | vs. Mount Olive | W, 1-0 | 2 | 23 | .043 | 4 | 9 | 0 | 0 |
Nov 24 | Wingate | L, 1-0 | 0 | 7 | .000 | 2 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 362 | 44 | 2.10 | 27 | 115 | 11 | 0.51 | .122 | 17.2 | 157 | 66 | 13 | 3 | 0 |
Conference | 11 | 182 | 25 | 2.27 | 15 | 65 | 6 | 0.53 | .137 | 16.5 | 94 | 26 | 7 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 175 | 23 | 2.30 | 14 | 60 | 6 | 0.59 | .131 | 17.5 | 88 | 21 | 5 | 2 | 0 |
Away | 9 | 157 | 19 | 2.11 | 11 | 49 | 4 | 0.44 | .121 | 17.4 | 57 | 38 | 7 | 1 | 0 |
Neutral | 2 | 30 | 2 | 1.00 | 2 | 6 | 1 | 0.45 | .067 | 15.0 | 12 | 7 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 16 | 306 | 40 | 2.50 | 27 | 107 | 3 | 0.19 | .131 | 19.1 | 133 | 44 | 13 | 2 | 0 |
Losses | 3 | 27 | 1 | 0.33 | 0 | 2 | 5 | 1.67 | .037 | 9.0 | 13 | 15 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 6 | 101 | 12 | 2.00 | 9 | 33 | 3 | 0.50 | .119 | 16.8 | 40 | 19 | 4 | 2 | 0 |
October | 9 | 158 | 21 | 2.33 | 12 | 54 | 5 | 0.54 | .133 | 17.6 | 73 | 25 | 6 | 1 | 0 |
November | 6 | 103 | 11 | 1.83 | 6 | 28 | 3 | 0.48 | .107 | 17.2 | 44 | 22 | 3 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Limestone | W, 4-1 | 589 |
Sep 7 | at West Georgia | W, 2-0 | 0 |
Sep 13 | Valdosta St. | W, 2-0 | 329 |
Sep 18 | at Columbus State | W, 1-0 | 271 |
Sep 25 | at Lenoir-Rhyne | L, 2-0 | 114 |
Sep 28 | Francis Marion | W, 3-0 | 405 |
Oct 2 | at Georgia College | W, 4-0 | 201 |
Oct 5 | UNC Pembroke | W, 2-1 | 567 |
Oct 9 | Ga. Southwestern | W, 3-0 | 824 |
Oct 12 | at USC Aiken | W, 3-0 | 197 |
Oct 16 | at Anderson (S.C.) | W, 3-0 | 81 |
Oct 19 | at Lander | L, 2-1 | 123 |
Oct 23 | Clayton State | W, 1-0 | 678 |
Oct 26 | Flagler | T, 2-2 | 498 |
Oct 30 | at Young Harris | W, 2-0 | 77 |
Nov 2 | Albany St. (Ga.) | W, 3-1 | 421 |
Nov 5 | at Emmanuel (GA) | W, 3-0 | 0 |
Nov 12 | Young Harris | W, 3-0 | 356 |
Nov 15 | vs. Clayton State | T, 1-1 | 101 |
Nov 22 | vs. Mount Olive | W, 1-0 | 165 |
Nov 24 | Wingate | L, 1-0 | 119 |