FSC.VRO vs. Lander
@ Aiken, S.C. (Convocation Center)
9/14/2019 at 15:00:00
@ Aiken, S.C. (Convocation Center)
9/14/2019 at 15:00:00
Florida Southern
0 |
Lander
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Florida Southern (2-5) | 20 | 21 | 14 | 0 |
Lander (6-1) | 25 | 25 | 25 | 3 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 32 | .000 |
2 | 14 | 7 | 37 | .189 |
3 | 8 | 7 | 27 | .037 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 35 | .229 |
2 | 10 | 4 | 30 | .200 |
3 | 14 | 2 | 27 | .444 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ali Travis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tierra Porter | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
5 | Hailey Williams | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
7 | Mandee Eberle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Raeley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Beatrice Formilan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Annie Collins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
13 | Anica Popadic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
15 | Rachael Martin | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
16 | Erica Ronda | 3 | 9 | 6 | 25 | .120 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
20 | Mika Garza | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1.0 |
22 | Lena Bondar | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 21 | 96 | .083 | 27 | 6 | 7 | 5 | 38 | 4 | 4 | 0 | 3 | 41.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Boo Luther | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Reilly Kuenstler | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
6 | Hannah McManus | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
10 | Kyra Ross | 3 | 17 | 5 | 34 | .353 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 21.0 |
11 | Hannah Hritz | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
12 | Deona Mims | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
13 | Madilyn Reed | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
14 | Alexa Barral | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6.0 |
17 | Corey Nichols | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 40 | 14 | 94 | .277 | 32 | 5 | 4 | 6 | 46 | 3 | 8 | 0 | 3 | 52.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 0 Time: |