Flagler at Lindenwood (MO)
@ St. Charles, Mo. (Robert F. Hyland Are)
9/20/2019 at 6:02 pm
@ St. Charles, Mo. (Robert F. Hyland Are)
9/20/2019 at 6:02 pm
Flagler
0 |
Lindenwood (Mo.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Flagler (5-4) | 19 | 18 | 18 | 0 |
Lindenwood (Mo.) (4-1) | 25 | 25 | 25 | 3 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 24 | .042 |
2 | 9 | 9 | 29 | .000 |
3 | 12 | 7 | 34 | .147 |
Lindenwood (Mo.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 10 | 38 | .211 |
2 | 11 | 3 | 29 | .276 |
3 | 13 | 4 | 34 | .265 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Machovec * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kayla Norelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sara Kate Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rebekah Machovec * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
7 | Logan Garcia * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
10 | Sarah Schark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Karlie Redfern * | 3 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
13 | Lindsay Glynn | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kennedy Muff * | 3 | 2 | 2 | 6 | .000 | 22 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
17 | Jordan Taylor * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 20 | 87 | .069 | 24 | 3 | 5 | 6 | 36 | 3 | 4 | 4 | 0 | 34.0 |
Lindenwood (Mo.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Wagenknecht, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Chan, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sancho, Maider * | 3 | 9 | 9 | 30 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
13 | Finnerty, Kat | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
16 | Wilson, Kelly * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
18 | Morales, Brianna * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
19 | Kosciuk, Sadie * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
20 | Sifuentes, Mackenzi * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
22 | Harry, Annalise * | 3 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
Totals | 42 | 17 | 101 | .248 | 37 | 6 | 7 | 3 | 39 | 0 | 14 | 2 | 0 | 55.0 |
Other Information |
---|
Arena: Robert F. Hyland Are Attendance: 113 Time: 1:15 |
* = Starter