Erskine College at UNCP
@ Unknown
9/21/2019 at 12:30pm
@ Unknown
9/21/2019 at 12:30pm
Erskine
0 |
UNC Pembroke
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Erskine (5-7) | 22 | 20 | 22 | 0 |
UNC Pembroke (8-6) | 25 | 25 | 25 | 3 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 12 | 37 | .027 |
2 | 11 | 4 | 29 | .241 |
3 | 5 | 9 | 26 | -.154 |
UNC Pembroke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 28 | .250 |
2 | 14 | 5 | 31 | .290 |
3 | 9 | 11 | 30 | -.067 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Laney Gaston * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
10 | Reilly Bartlett * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
12 | Kayla Duncan * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
21 | Katy Torgerson * | 3 | 6 | 6 | 14 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
32 | Maddie Wilson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
33 | Rachel Meyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Annie Franklin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Maggie Carnes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sierra Wolter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jauhna Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madison Plyn | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
11 | Taylor McClinton | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ashlyn Fralix | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Sarah Atkinson | 3 | 0 | 0 | 0 | .000 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
23 | Rebecca Massengill | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 25 | 92 | .043 | 27 | 7 | 7 | 9 | 31 | 0 | 8 | 2 | 1 | 40.0 |
UNC Pembroke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Caesar * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
3 | Casey O'Quinn * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Brianna Warren * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
8 | Raven Oates * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 7.5 |
16 | Kaila Crowder * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
20 | Elly Hicks * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
2 | Abby Farr | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
6 | Anna Heinz | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Morgan Gibbs | 3 | 0 | 0 | 0 | .000 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
11 | Elise Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Selena Biele | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 33 | 19 | 89 | .157 | 30 | 9 | 5 | 7 | 32 | 0 | 12 | 1 | 1 | 48.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter