EMMANUEL at USC Aiken
@ Aiken, S.C. (Convocation Center)
10/1/2019 at 7 p.m.
@ Aiken, S.C. (Convocation Center)
10/1/2019 at 7 p.m.
Emmanuel (Ga.)
0 |
USC Aiken
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (5-8) | 20 | 17 | 18 | 0 |
USC Aiken (13-0) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 36 | .056 |
2 | 8 | 6 | 39 | .051 |
3 | 12 | 7 | 30 | .167 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 35 | .171 |
2 | 15 | 7 | 46 | .174 |
3 | 13 | 2 | 26 | .423 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Taylor Roberts * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
11 | Mia Cotton * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
13 | Jessica Gray * | 3 | 12 | 8 | 40 | .100 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 14.0 |
14 | Mia McKensey * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
15 | Stephanie Hardy * | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
23 | Jenna Woodruff * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
3 | Hallie Richardson | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
4 | Victoria Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
22 | Gabby Ghassedi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 21 | 105 | .086 | 29 | 3 | 5 | 8 | 50 | 1 | 8 | 0 | 1 | 38.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alli Bell * | 2 | 3 | 0 | 3 | 1.000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
7 | Alie Smith * | 3 | 10 | 7 | 30 | .100 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
8 | Kayla Duggan * | 3 | 6 | 2 | 21 | .190 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
13 | Christine Carroll * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
16 | Kelsey Spurlin * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
20 | Abbey Schad * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
6 | Mallory Barash | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
15 | Kari Mercer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
22 | Anita Cookey-Gam | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Emily Duggan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
88 | Rebecca Martinez | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 14 | 107 | .234 | 35 | 8 | 5 | 3 | 52 | 3 | 6 | 0 | 2 | 53.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 216 Time: 1:21 |
* = Starter