Francis Marion at Lander
@ Greenwood, S.C. (Finis Horne Arena)
11/2/2019 at 2:00 PM
@ Greenwood, S.C. (Finis Horne Arena)
11/2/2019 at 2:00 PM
Francis Marion
1 |
Lander
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Francis Marion (15-12, 2-6) | 16 | 24 | 25 | 19 | 1 |
Lander (18-6, 7-1) | 25 | 26 | 21 | 25 | 3 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 39 | .179 |
2 | 13 | 8 | 47 | .106 |
3 | 17 | 5 | 45 | .267 |
4 | 11 | 5 | 50 | .120 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 3 | 44 | .409 |
2 | 14 | 11 | 48 | .062 |
3 | 13 | 6 | 45 | .156 |
4 | 17 | 6 | 59 | .186 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Natalie Vaughn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
02 | Alexis Watts * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
08 | Kayla Arthur | 4 | 10 | 5 | 35 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 12.5 |
11 | Alyssa Hansen * | 4 | 16 | 4 | 51 | .235 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
13 | Finn Millians * | 4 | 2 | 1 | 5 | .200 | 45 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
14 | Iyanla Thigpen * | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
16 | Lily Walton * | 4 | 8 | 4 | 25 | .160 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
17 | Courtney Abdur-Rahim * | 4 | 7 | 5 | 38 | .053 | 0 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | 8.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 20 | 181 | .166 | 48 | 3 | 6 | 3 | 93 | 2 | 16 | 0 | 3 | 63.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Boo Luther * | 4 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
05 | Reilly Kuenstler * | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
06 | Hannah McManus | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 2.0 |
08 | Maya Walker * | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
10 | Kyra Ross * | 4 | 27 | 8 | 72 | .264 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 29.0 |
13 | Madilyn Reed * | 4 | 4 | 0 | 13 | .308 | 55 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
14 | Alexa Barral * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
16 | Maddie Reed | 4 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
17 | Corey Nichols | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 26 | 196 | .199 | 60 | 3 | 4 | 3 | 102 | 2 | 8 | 0 | 0 | 74.0 |
Other Information |
---|
Arena: Finis Horne Arena Attendance: 265 Time: 1:57 |
* = Starter