Flagler College at Francis Marion University
@ Florence, SC (Smith University Center)
11/15/2019 at 02:00 PM
@ Florence, SC (Smith University Center)
11/15/2019 at 02:00 PM
Flagler
3 |
Francis Marion
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Flagler (20-7,7-3) | 25 | 25 | 25 | 3 |
Francis Marion (18-12,5-6) | 20 | 15 | 15 | 0 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 33 | .212 |
2 | 15 | 3 | 32 | .375 |
3 | 11 | 2 | 39 | .231 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 36 | .028 |
2 | 9 | 4 | 39 | .128 |
3 | 9 | 10 | 44 | -.023 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Rachel Machovec | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
3 | Kayla Norelli | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
6 | Rebekah Machovec | 3 | 8 | 1 | 27 | .259 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
7 | Logan Garcia | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.5 |
10 | Sarah Schark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Karlie Redfern | 3 | 8 | 0 | 28 | .286 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
14 | Kennedy Muff | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 15 | 0 | 5 | 1 | 1 | 4.5 |
17 | Jordan Taylor | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 9 | 104 | .269 | 33 | 4 | 10 | 2 | 59 | 0 | 20 | 1 | 1 | 51.0 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
2 | Alexis Watts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adison Minor | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kayla Arthur | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
10 | Madeline Winning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alyssa Hansen | 3 | 9 | 9 | 41 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
13 | Finn Millians | 3 | 0 | 0 | 5 | .000 | 24 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
14 | Iyanla Thigpen | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
16 | Lily Walton | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
17 | Courtney Abdur-Rahim | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 22 | 119 | .042 | 27 | 2 | 10 | 4 | 53 | 2 | 2 | 1 | 1 | 32.0 |
Other Information |
---|
Arena: Smith University Center Attendance: 106 Time: 1st Referee: Ronnie Mutter 2nd Referee: Robert Webb Line Judge: Dewey Capps Line Judge: Dan Jampole |